Explosion-Proof Fiber Optics by Tippkemper-Matrix: Precision Sensing for Hazardous Areas
In industrial automation, extreme environmental conditions often meet the highest safety requirements. When standard sensors reach their limits due to lack of space, extreme heat, or aggressive media, explosion-proof fiber optics from Tippkemper-Matrix provide the optimal solution. As experts in the Ex d (flameproof enclosure) protection type, we combine robust fiber optic technology with certified safety for hazardous areas.
Why Fiber Optics are Essential in Explosion Protection
Fiber optic cables are inherently passive components. Since they transport only light and conduct no electrical energy into the sensing area, they do not constitute an ignition source. This makes them the ideal extension of a sensor’s "eye" directly into the danger zone (Zone 0, 1, or 2).
The challenge lies in the safe connection to the electronic evaluation unit. This is where Tippkemper-Matrix systems excel: Our fiber optics are precisely coupled with our Ex d sensors (flameproof enclosure), ensuring the electronics remain safely protected while the sensing head can be flexibly positioned within the process.
Advantages of Tippkemper-Matrix Fiber Optic Solutions
Our fiber optics for explosion protection are specifically designed for demanding industrial environments:
- Extreme Heat Resistance: Ideal for applications near hot process steps (e.g., in the glass or steel industry) where electronic sensors would fail.
- Compact Design: Detection of the smallest objects in hard-to-reach places where there is no space for a bulky Ex-housing.
- Chemical Resistance: Available with special sheathings (e.g., stainless steel, silicone) for protection against aggressive cleaning agents or vapors.
- Long Ranges: High-performance transmission even over longer distances to safely separate the sensor electronics from the hazardous zone.
Applications in Industrial Automation
The combination of a Tippkemper-Matrix Ex sensor and a robust fiber optic cable is used wherever precision is required under adverse conditions:
- Painting Lines: Detection of components in solvent-containing atmospheres.
- Pharma & Chemical Industry: Fill level control and object detection in reactive environments.
- Bulk Solids & Mills: Monitoring in dust explosion hazardous areas.
Certified Safety “Made in Germany”
Rely on decades of experience in optical sensor technology. Tippkemper-Matrix stands for quality and reliability. Our solutions comply with the strict requirements of the ATEX and IECEx directives. With our fiber optics for hazardous areas, you ensure your plant availability without compromising on safety.
Do you have a specific requirement for your Ex zone? Consult with our experts and find the right fiber optic solution for your application.
Explosion-proof fiber optics
| Type | Series | Length | Diameter | Design | Ex Approval | Datasheet |
|---|---|---|---|---|---|---|
| SKM-0500-04-L-GR-OP2 S185 | SKM | 500mm | 4mm | L-shape, silicone rubber with stainless steel spiral reinforcement | Ex Zones 1, 2, 21 and 22 | Datasheet |
| SKM-0500-04-L-GR-OP2 | SKM | 500mm | 4mm | L-shape, silicone rubber with stainless steel spiral reinforcement | Ex Zones 1, 2, 21 and 22 | Datasheet |
| SKM-1500-04-L-GR-OP2 | SKM | 1500mm | 4mm | L-shape, silicone rubber with stainless steel spiral reinforcement | Ex Zones 1, 2, 21 and 22 | Datasheet |
| SKM-5000-04-L-GR-OP2-S185 | SKM | 5000mm | 4mm | L-shape, silicone rubber with stainless steel spiral reinforcement | Ex Zones 1, 2, 21 and 22 | Datasheet |
| SKM-1300-02-T-GR-OP2 | SKM | 1300mm | 2mm | T-shape, silicone rubber with stainless steel spiral reinforcement | Ex Zones 1, 2, 21 and 22 | Datasheet |
| SKM-1500-04-L-GR-OP2-S185 | SKM | 1500mm | 4mm | L-shape, silicone rubber with stainless steel spiral reinforcement | Ex Zones 1, 2, 21 and 22 | Datasheet |
| SKM-1300-02-T-GN-OP2 | SKM | 1300mm | 2mm | T-shape, silicone rubber with stainless steel spiral reinforcement | Ex Zones 1, 2, 21 and 22 | Datasheet |
| SKM-1000-04-L-GR-OP2 | SKM | 1000mm | 4mm | L-shape, silicone rubber with stainless steel spiral reinforcement | Ex Zones 1, 2, 21 and 22 | Datasheet |
| SKM-0500-02-T-GR-OP2 | SKM | 500mm | 2mm | T-shape, silicone rubber with stainless steel spiral reinforcement | Ex Zones 1, 2, 21 and 22 | Datasheet |
| SKM-1000-04-I-GR-OP2 | SKM | 1000mm | 4mm | Straight shape, silicone rubber with stainless steel spiral reinforcement | Ex Zones 1, 2, 21 and 22 | Datasheet |
| SKM-2000-02-T-GR-OP2 | SKM | 2000mm | 2mm | T-shape, silicone rubber with stainless steel spiral reinforcement | Ex Zones 1, 2, 21 and 22 | Datasheet |
| SKM-1500-04-I-GR-OP2 | SKM | 1500mm | 4mm | Straight shape, silicone rubber with stainless steel spiral reinforcement | Ex Zones 1, 2, 21 and 22 | Datasheet |
| SKM-1500-02-T-GR-OP2 | SKM | 1500mm | 2mm | T-shape, silicone rubber with stainless steel spiral reinforcement | Ex Zones 1, 2, 21 and 22 | Datasheet |
| SKM-3000-02-T-GR-OP2 | SKM | 3000mm | 2mm | T-shape, silicone rubber with stainless steel spiral reinforcement | Ex Zones 1, 2, 21 and 22 | Datasheet |
| SKM-3500-02-T-GR-OP2 | SKM | 3500mm | 2mm | T-shape, silicone rubber with stainless steel spiral reinforcement | Ex Zones 1, 2, 21 and 22 | Datasheet |
| SKM-0500-02-T-GN-OP2 | SKM | 500mm | 2mm | T-shape, silicone rubber with stainless steel spiral reinforcement | Ex Zones 1, 2, 21 and 22 | Datasheet |
| SKM-0750-04-L-GR-OP2 S185 | SKM | 750mm | 4mm | L-shape, silicone rubber with stainless steel spiral reinforcement | Ex Zones 1, 2, 21 and 22 | Datasheet |
| SKM-3000-04-I-GR-OP2 | SKM | 3000mm | 4mm | Straight shape, silicone rubber with stainless steel spiral reinforcement | Ex Zones 1, 2, 21 and 22 | Datasheet |
| SKM-2070-02-T-GN-OP2 | SKM | 2070mm | 2mm | T-shape, silicone rubber with stainless steel spiral reinforcement | Ex Zones 1, 2, 21 and 22 | Datasheet |
| SKM-1750-04-L-GR-OP2 | SKM | 1750mm | 4mm | L-shape, silicone rubber with stainless steel spiral reinforcement | Ex Zones 1, 2, 21 and 22 | Datasheet |
| SKM-1000-04-L-GR-OP2 | SKM | 1000mm | 4mm | L-shape, silicone rubber with stainless steel spiral reinforcement | Ex Zones 1, 2, 21 and 22 | Datasheet |
| SKM-1750-04-L-GR-OP2 S185 | SKM | 1750mm | 4mm | L-shape, silicone rubber with stainless steel spiral reinforcement | Ex Zones 1, 2, 21 and 22 | Datasheet |
| SKM-1000-04-L-GR-OP2 S185 | SKM | 1000mm | 4mm | L-shape, silicone rubber with stainless steel spiral reinforcement | Ex Zones 1, 2, 21 and 22 | Datasheet |
| VAM-1500-05-T-GR-OP1 | VAM | 1500mm | 5mm | T-shape, silicone rubber with stainless steel spiral reinforcement | Ex Zones 1, 2, 21 and 22 | Datasheet |
| VAM-1500-05-T-GR-OP2 | VAM | 1500mm | 5mm | T-shape, silicone rubber with stainless steel spiral reinforcement | Ex Zones 1, 2, 21 and 22 | Datasheet |
| VAM-1000-05-T-GR-OP1 | VAM | 1000mm | 5mm | T-shape, silicone rubber with stainless steel spiral reinforcement | Ex Zones 1, 2, 21 and 22 | Datasheet |
| VAM-1500-05-L-GM-OP3 | VAM | 1500mm | 5mm | L-shape, metal | Ex Zones 1, 2, 21 and 22 | Datasheet |
| VAM-2000-05-L-GR-OP2 | VAM | 2000mm | 5mm | L-shape, silicone rubber with stainless steel spiral reinforcement | Ex Zones 1, 2, 21 and 22 | Datasheet |
| VAM-1000-05-L-GR-OP2 | VAM | 1000mm | 5mm | L-shape, silicone rubber with stainless steel spiral reinforcement | Ex Zones 1, 2, 21 and 22 | Datasheet |
| VAM-1500-05-L-GR-OP2 | VAM | 1500mm | 5mm | L-shape, silicone rubber with stainless steel spiral reinforcement | Ex Zones 1, 2, 21 and 22 | Datasheet |
| VAM-0500-05-L-GR-OP2 | VAM | 500mm | 5mm | L-shape, silicone rubber with stainless steel spiral reinforcement | Ex Zones 1, 2, 21 and 22 | Datasheet |
| VAM-5000-04-T-K2-OP2 | VAM | 5000mm | 4mm | T-shape, plastic | Ex Zones 1, 2, 21 and 22 | Datasheet |
| VAM-1000-04-L-KL-OP2 | VAM | 1000mm | 4mm | L-shape, plastic | Ex Zones 1, 2, 21 and 22 | Datasheet |
| VAM-0500-04-L-KL-OP2 | VAM | 500mm | 4mm | L-shape, plastic | Ex Zones 1, 2, 21 and 22 | Datasheet |
| VAM-2000-03-T-KL-OP2 | VAM | 2000mm | 3mm | T-shape, plastic | Ex Zones 1, 2, 21 and 22 | Datasheet |
| VAM-5000-04-L-KL-OP1 | VAM | 5000mm | 4mm | L-shape, plastic | Ex Zones 1, 2, 21 and 22 | Datasheet |
| VAM-5000-03-L-KL-OP1> | VAM | 5000mm | 3mm | L-shape, plastic | Ex Zones 1, 2, 21 and 22 | Datasheet |
| VAM-5000-04-L-KL-OP2 | VAM | 5000mm | 4mm | L-shape, plastic | Ex Zones 1, 2, 21 and 22 | Datasheet |
| VAM-5000-03-L-KL-OP2 | VAM | 5000mm | 3mm | L-shape, plastic | Ex Zones 1, 2, 21 and 22 | Datasheet |
| VAM-0500-05-L-GR-OP1 | VAM | 500mm | 5mm | L-shape, silicone rubber with stainless steel spiral reinforcement | Ex Zones 1, 2, 21 and 22 | Datasheet |
| VAM-1500-03-T-KL-OP7 | VAM | 1500mm | 3mm | T-shape, plastic | Ex Zones 1, 2, 21 and 22 | Datasheet |
| VAM-0400-03-T-BO-OP2 | VAM | 400mm | 3mm | T-shape, bronze | Ex Zones 1, 2, 21 and 22 | Datasheet |
| VAM-1000-05-L-GM-OP3 | VAM | 1000mm | 5mm | L-shape, metal | Ex Zones 1, 2, 21 and 22 | Datasheet |
| VAM-1500-05-L-GR-OP1 | VAM | 1500mm | 5mm | L-shape, silicone rubber with stainless steel spiral reinforcement | Ex Zones 1, 2, 21 and 22 | Datasheet |
| VAM-2000-05-L-GM-OP3 | VAM | 2000mm | 5mm | L-shape, metal | Ex Zones 1, 2, 21 and 22 | Datasheet |
| MSM-0350-02-L-GR-OP2 | MSM | 350mm | 2mm | L-shape, silicone rubber with stainless steel spiral reinforcement | Ex Zones 1, 2, 21 and 22 | Datasheet |
| MSM-1000-02-T-GR-OP2 | MSM | 1000mm | 2mm | T-shape, silicone rubber with stainless steel spiral reinforcement | Ex Zones 1, 2, 21 and 22 | Datasheet |
| MSM-1500-03-L-BO-OP2 | MSM | 1500mm | 3mm | L-shape, bronze | Ex Zones 1, 2, 21 and 22 | Datasheet |
| MSM-2000-03-T-KL-OP2 | MSM | 2000mm | 3mm | T-shape, plastic | Ex Zones 1, 2, 21 and 22 | Datasheet |
| MSM-3000-03-L-BO-OP2 | MSM | 3000mm | 3mm | L-shape, bronze | Ex Zones 1, 2, 21 and 22 | Datasheet |
| MSM-1000-04-L-GR-OP2 | MSM | 1000mm | 4mm | L-shape, silicone rubber with stainless steel spiral reinforcement | Ex Zones 1, 2, 21 and 22 | Datasheet |
| MSM-1000-02-T-GS-OP2 | MSM | 1000mm | 2mm | T-shape, stainless steel | Ex Zones 1, 2, 21 and 22 | Datasheet |
| MSM-2000-04-T-GR-OP2 | MSM | 2000mm | 4mm | T-shape, silicone rubber with stainless steel spiral reinforcement | Ex Zones 1, 2, 21 and 22 | Datasheet |
| MSM-1000/3000-03-L-BO-OP2 | MSM | 1000/3000mm | 3mm | L-shape, bronze | Ex Zones 1, 2, 21 and 22 | Datasheet |
| MSM-1000-03-T-KL-OP2 | MSM | 1000mm | 3mm | T-shape, plastic | Ex Zones 1, 2, 21 and 22 | Datasheet |
| MSM-1500-04-T-GR-OP2 | MSM | 1500mm | 4mm | T-shape, silicone rubber with stainless steel spiral reinforcement | Ex Zones 1, 2, 21 and 22 | Datasheet |
| MSM-0500-03-L-BO-OP2 | MSM | 500mm | 3mm | L-shape, bronze | Ex Zones 1, 2, 21 and 22 | Datasheet |
| MSM-2000-03-L-BO-OP2 | MSM | 2000mm | 3mm | L-shape, bronze | Ex Zones 1, 2, 21 and 22 | Datasheet |
| MSM-0500-02-L-GR-OP2 | MSM | 500mm | 2mm | L-shape, silicone rubber with stainless steel spiral reinforcement | Ex Zones 1, 2, 21 and 22 | Datasheet |
| MSM-1000-02-L-GR-OP2 | MSM | 1000mm | 2mm | L-shape, silicone rubber with stainless steel spiral reinforcement | Ex Zones 1, 2, 21 and 22 | Datasheet |
| MSM-1500-02-L-GR-OP2 | MSM | 1500mm | 2mm | L-shape, silicone rubber with stainless steel spiral reinforcement | Ex Zones 1, 2, 21 and 22 | Datasheet |
| MSM-1000-02-L-KL-OP2 | MSM | 1000mm | 2mm | L-shape, plastic | Ex Zones 1, 2, 21 and 22 | Datasheet |
| MSM-0500-03-T-KL-OP2 | MSM | 500mm | 3mm | T-shape, plastic | Ex Zones 1, 2, 21 and 22 | Datasheet |
| MSM-0500-02-L-KL-OP2 | MSM | 500mm | 2mm | L-shape, plastic | Ex Zones 1, 2, 21 and 22 | Datasheet |
| MSM-1000-04-T-GR-OP2 | MSM | 1000mm | 4mm | T-shape, silicone rubber with stainless steel spiral reinforcement | Ex Zones 1, 2, 21 and 22 | Datasheet |
| MSM-0500-04-L-GR-OP2 | MSM | 500mm | 4mm | L-shape, silicone rubber with stainless steel spiral reinforcement | Ex Zones 1, 2, 21 and 22 | Datasheet |
| MSM-1500-04-L-GR-OP2 | MSM | 1500mm | 4mm | L-shape, silicone rubber with stainless steel spiral reinforcement | Ex Zones 1, 2, 21 and 22 | Datasheet |
| MSM-2000-04-L-GR-OP2 | MSM | 2000mm | 4mm | L-shape, silicone rubber with stainless steel spiral reinforcement | Ex Zones 1, 2, 21 and 22 | Datasheet |
| MSM-2500-04-L-GR-OP2 | MSM | 2500mm | 4mm | L-shape, silicone rubber with stainless steel spiral reinforcement | Ex Zones 1, 2, 21 and 22 | Datasheet |
| MSM-3000-04-L-GR-OP2 | MSM | 3000mm | 4mm | L-shape, silicone rubber with stainless steel spiral reinforcement | Ex Zones 1, 2, 21 and 22 | Datasheet |
| MSM-2000-04-T-K2-OP2 | MSM | 2000mm | 4mm | T-shape, K2 | Ex Zones 1, 2, 21 and 22 | Datasheet |
| MSM-0500-04-T-GR-OP2 | MSM | 500mm | 4mm | T-shape, silicone rubber with stainless steel spiral reinforcement | Ex Zones 1, 2, 21 and 22 | Datasheet |
| MSM-1000-03-T-KL-OP1 | MSM | 1000mm | 3mm | T-shape, plastic | Ex Zones 1, 2, 21 and 22 | Datasheet |
| MSM-0500-02-T-GR-OP2 | MSM | 500mm | 2mm | T-shape, silicone rubber with stainless steel spiral reinforcement | Ex Zones 1, 2, 21 and 22 | Datasheet |
| MSM-5000-02-T-GR OP2 | MSM | 5000mm | 2mm | T-shape, silicone rubber with stainless steel spiral reinforcement | Ex Zones 1, 2, 21 and 22 | Datasheet |
| MSM-1500-02-T-GR-OP2 | MSM | 1500mm | 2mm | T-shape, silicone rubber with stainless steel spiral reinforcement | Ex Zones 1, 2, 21 and 22 | Datasheet |
| MSM-0500-04-T-GR-OP1 | MSM | 500mm | 4mm | T-shape, silicone rubber with stainless steel spiral reinforcement | Ex Zones 1, 2, 21 and 22 | Datasheet |
| MSM-0500-03-L-BO-OP7 | MSM | 500mm | 3mm | L-shape, bronze | Ex Zones 1, 2, 21 and 22 | Datasheet |
| MSM-0700-04-T-GR-OP2 | MSM | 700mm | 4mm | T-shape, silicone rubber with stainless steel spiral reinforcement | Ex Zones 1, 2, 21 and 22 | Datasheet |
| MSM-1000-03-L-BO-OP7 | MSM | 1000mm | 3mm | L-shape, bronze | Ex Zones 1, 2, 21 and 22 | Datasheet |
| MSM-1000-02-L-GR-OP1 | MSM | 1000mm | 2mm | L-shape, silicone rubber with stainless steel spiral reinforcement | Ex Zones 1, 2, 21 and 22 | Datasheet |
| MSM-4000-03-L-BO-OP2 S238 | MSM | 4000mm | 3mm | L-shape, bronze | Ex Zones 1, 2, 21 and 22 | Datasheet |
| MSM-2000-03-L-BO-OP1 S238 | MSM | 2000mm | 3mm | L-shape, bronze | Ex Zones 1, 2, 21 and 22 | Datasheet |
| MSM-2000-03-L-BO-OP2 S238 | MSM | 2000mm | 3mm | L-shape, bronze | Ex Zones 1, 2, 21 and 22 | Datasheet |
| MSM-2000-03-T-KL-OP2 S238 | MSM | 2000mm | 3mm | T-shape, plastic | Ex Zones 1, 2, 21 and 22 | Datasheet |
| MSM-3000-02-T-GR-OP2 | MSM | 3000mm | 2mm | T-shape, silicone rubber with stainless steel spiral reinforcement | Ex Zones 1, 2, 21 and 22 | Datasheet |
| MSM-1500-02-T-GR-OP7 | MSM | 1500mm | 2mm | T-shape, silicone rubber with stainless steel spiral reinforcement | Ex Zones 1, 2, 21 and 22 | Datasheet |
| MSM-1500-02-T-GR-OP1-S247 | MSM | 1500mm | 2mm | T-shape, silicone rubber with stainless steel spiral reinforcement | Ex Zones 1, 2, 21 and 22 | Datasheet |
| MSM-1500-02-L-KL-OP7 | MSM | 1500mm | 2mm | L-shape, plastic | Ex Zones 1, 2, 21 and 22 | Datasheet |
| QWM-1000/4-30-L-2GD | QWM | 1000mm | 4mm | L-shape, 2GD | Ex Zones 1, 2, 21 and 22 | Datasheet |
| QWM-1000-04-T-3G-OP7 | QWM | 1000mm | 4mm | T-shape, 3G | Ex Zones 1, 2, 21 and 22 | Datasheet |
| QWV-1000/1250-4-30-L 2GD | QWV | 1000/1250mm | 4mm | L-shape, 2GD | Ex Zones 1, 2, 21 and 22 | Datasheet |
| QWV-1500-23-L-50-OP3 S093 | QWV | 1500mm | 23/50 | L-shape, OP3 | Ex Zones 1, 2, 21 and 22 | Datasheet |
| QWV-2500-04-L-30-OP2 | QWV | 2500mm | 4mm | L-shape, 30 | Ex Zones 1, 2, 21 and 22 | Datasheet |
| QWV-1500/4-30-L 1GD | QWV | 1500mm | 4mm | L-shape, 1GD | Ex Zones 1, 2, 21 and 22 | Datasheet |
| QWV-1000-04-L-30-90° OP1 | QWV | 1000mm | 4mm | L-shape, 90° | Ex Zones 1, 2, 21 and 22 | Datasheet |
| QWV-0300-04-L-5K-OP2 | QWV | 300mm | 4mm | L-shape, 5K | Ex Zones 1, 2, 21 and 22 | Datasheet |
| QWV-1500-04-L-5K-OP2 | QWV | 1500mm | 4mm | L-shape, 5K | Ex Zones 1, 2, 21 and 22 | Datasheet |
| QWV-1000-04-L-30-OP1 | QWV | 1000mm | 4mm | L-shape, 30 | Ex Zones 1, 2, 21 and 22 | Datasheet |
| QWV-1000-04-L-60-OP1 | QWV | 1000mm | 4mm | L-shape, 60 | Ex Zones 1, 2, 21 and 22 | Datasheet |
| QWV-1000-04-L-30-OP2 | QWV | 1000mm | 4mm | L-shape, 30 | Ex Zones 1, 2, 21 and 22 | Datasheet |
| QWS-5000-04-L-30-OP2 | QWS | 5000mm | 4mm | L-shape, 30 | Ex Zones 1, 2, 21 and 22 | Datasheet |
| QWS-0500-04-T-30-OP2 | QWS | 500mm | 4mm | T-shape, 30 | Ex Zones 1, 2, 21 and 22 | Datasheet |
| QWS-1500/4-60-L | QWS | 1500mm | 4mm | L-shape, 60 | Ex Zones 1, 2, 21 and 22 | Datasheet |
| QWS-1000-04-T-60-OP2 | QWS | 1000mm | 4mm | T-shape, 60 | Ex Zones 1, 2, 21 and 22 | Datasheet |
| QWS-0500-04-T-60-OP2 | QWS | 500mm | 4mm | T-shape, 60 | Ex Zones 1, 2, 21 and 22 | Datasheet |
| QWS-1000-04-T-30-OP2 | QWS | 1000mm | 4mm | T-shape, 30 | Ex Zones 1, 2, 21 and 22 | Datasheet |
| QWS-0650-04-L-30-OP2 | QWS | 650mm | 4mm | L-shape, 30 | Ex Zones 1, 2, 21 and 22 | Datasheet |
| QWS-0650-04-L-30-OP2 S342 | QWS | 650mm | 4mm | L-shape, 30 | Ex Zones 1, 2, 21 and 22 | Datasheet |
| QWS-0500-04-T-30--OP2 | QWS | 500mm | 4mm | T-shape, 30 | Ex Zones 1, 2, 21 and 22 | Datasheet |
| QWS-0300-04-L-5K-OP2 | QWS | 300mm | 4mm | L-shape, 5K | Ex Zones 1, 2, 21 and 22 | Datasheet |



![[Translate to Englisch:] Kamerasysteme und Lichtquellen EX-geschützt [Translate to Englisch:] Kamerasysteme und Lichtquellen EX-geschützt](/fileadmin/_processed_/9/3/csm_kamerasysteme_ex_ada3fb637b.jpg)



























